USCIS
N-600K Processing Time
N-600K is processed by USCIS.
Verified from USCIS on 2026-04-11
Current Processing Range
4.5 months to 153.5 months
90
Offices
Helena
Fastest
2026-04-11
Updated
Processing Time by Office
Colors rank offices fastest → slowest for N-600K
| Office | Subcategories | Processing Time |
|---|---|---|
| Albuquerque Field Office | — | 13.5 months to 28 months |
| Agana (Guam) Field Office | — | 11.5 months to 13 months |
| Albany Field Office | — | 21 months to 33 months |
| Anchorage Field Office | — | 27.5 months to 28 months |
| Atlanta Field Office | — | 13 months to 13.5 months |
| Baltimore Field Office | — | 10 months to 15.5 months |
| Brooklyn Field Office | — | 17.5 months to 37 months |
| Boise Field Office | — | 13.5 months to 28 months |
| Boston Field Office | — | 7.5 months to 20 months |
| Buffalo Field Office | — | 10 months to 12 months |
| Charlotte Field Office | — | 8.5 months to 9 months |
| Chicago Field Office | — | 29.5 months to 52 months |
| Charleston Field Office | — | 6.5 months to 8 months |
| Charlotte Field Office | — | 13.5 months to 28 months |
| Cincinnati Field Office | — | 5.5 months to 15.5 months |
| Cleveland Field Office | — | 53 months to 53.5 months |
| Columbus Field Office | — | 13.5 months to 28 months |
| Charlotte Field Office | — | 6.5 months to 11 months |
| Dallas Field Office | — | 20.5 months to 22.5 months |
| Denver Field Office | — | 49.5 months to 50 months |
| Detroit Field Office | — | 18 months to 40.5 months |
| Des Moines Field Office | — | 13 months to 13.5 months |
| El Paso Field Office | — | 13.5 months to 28 months |
| Fresno Field Office | — | 13.5 months to 28 months |
| Fort Smith Field Office | — | 8 months to 8.5 months |
| Grand Rapids Field Office | — | 9.5 months to 10 months |
| Hartford Field Office | — | 11 months to 12 months |
| Helena Field Office | — | 4.5 months to 5 months |
| Honolulu Field Office | — | 13 months to 13.5 months |
| Hialeah Field Office | — | 16 months to 16.5 months |
| Harlingen Field Office | — | 12 months to 14.5 months |
| Houston Field Office | — | 21 months to 21.5 months |
| Imperial Field Office | — | 13.5 months to 28 months |
| Indianapolis Field Office | — | 20.5 months to 40.5 months |
| Jacksonville Field Office | — | 13.5 months to 28 months |
| Kansas City Field Office | — | 13.5 months to 28 months |
| Kendall Field Office | — | 5 months to 5.5 months |
| Los Angeles Field Office | — | 12.5 months to 18 months |
| Lawrence Field Office | — | 10.5 months to 18.5 months |
| Long Island Field Office | — | 17.5 months to 20.5 months |
| Los Angeles Field Office | — | 10.5 months to 12 months |
| Louisville Field Office | — | 7 months to 11 months |
| Las Vegas Field Office | — | 7.5 months to 8 months |
| Manchester Field Office | — | 17 months to 17.5 months |
| Memphis Field Office | — | 13.5 months to 28 months |
| Montgomery Field Office | — | 13.5 months to 28 months |
| Miami Field Office | — | 34.5 months to 45.5 months |
| Milwaukee Field Office | — | 12 months to 15.5 months |
| Montreal Field Office | — | 11 months to 19 months |
| Newark Field Office | — | 34 months to 52 months |
| New Jersey Field Office | — | 13.5 months to 14 months |
| New Orleans Field Office | — | 6.5 months to 7 months |
| Norfolk Field Office | — | 11.5 months to 12 months |
| Northern Virginia Field Office | — | 12 months to 12.5 months |
| New York City Field Office | — | 47 months to 58 months |
| Office of Field Operations Management | — | 24 months to 29.5 months |
| Oklahoma City Field Office | — | 48.5 months to 49 months |
| Oakland Field Office | — | 25.5 months to 26 months |
| Omaha Field Office | — | 13.5 months to 28 months |
| Orlando Field Office | — | 50.5 months to 73 months |
| Philadelphia Field Office | — | 13.5 months to 28 months |
| Phoenix Field Office | — | 25.5 months to 28.5 months |
| Pittsburgh Field Office | — | 6.5 months to 7 months |
| Pomona Field Office | — | 6.5 months to 20.5 months |
| Portland Field Office | — | 12 months to 12.5 months |
| Providence Field Office | — | 15 months to 20 months |
| Queens Field Office | — | 8 months to 21 months |
| Raleigh Field Office | — | 35 months to 49 months |
| Reno Field Office | — | 13.5 months to 28 months |
| San Antonio Field Office | — | 24 months to 24.5 months |
| Sacramento Field Office | — | 43.5 months to 79.5 months |
| San Juan Field Office | — | 5 months to 5.5 months |
| San Bernardino Field Office | — | 5 months to 6 months |
| Seattle Field Office | — | 18.5 months to 20.5 months |
| San Francisco Field Office | — | 21 months to 153.5 months |
| San Fernando Valley Field Office | — | 6.5 months to 15 months |
| Salt Lake City Field Office | — | 13.5 months to 28 months |
| Santa Ana Field Office | — | 21.5 months to 47 months |
| San Diego Field Office | — | 18.5 months to 19 months |
| San Jose Field Office | — | 12 months to 54.5 months |
| St. Paul/Minneapolis Field Office | — | 32 months to 32.5 months |
| Spokane Field Office | — | 11.5 months to 12 months |
| St. Albans Field Office | — | 8.5 months to 19 months |
| St. Louis Field Office | — | 8.5 months to 9 months |
| Tampa Field Office | — | 9.5 months to 12 months |
| Tucson Field Office | — | 6 months to 8 months |
| Washington DC Field Office | — | 44.5 months to 56.5 months |
| Wichita Field Office | — | 13.5 months to 28 months |
| West Palm Beach Field Office | — | 7.5 months to 11 months |
| Yakima Field Office | — | 8.5 months to 10.5 months |
Frequently Asked Questions
How long does N-600K take?
Current processing time for N-600K is 4.5 months to 153.5 months, based on the latest data from USCIS.
When was N-600K processing time data last updated?
The data was last updated on 2026-04-11, sourced from USCIS.
Which office is fastest for N-600K?
The fastest processing time for N-600K is 4.5 months to 5 months at HEL. The slowest is 53 months to 53.5 months at CLE.
What factors affect N-600K processing time?
Processing times vary based on application volume, case complexity, security checks, and the completeness of submitted documentation. Times shown are estimates and individual cases may differ.
Calculator
When will your N-600K likely be processed?
Enter your date and get a predicted window based on current processing times.
Source: WaitVisa.com — USCIS, updated 2026-04-11