USCIS
N-600 Processing Time
N-600 is processed by USCIS.
Verified from USCIS on 2026-04-11
Current Processing Range
3 months to 82 months
90
Offices
Cincinnati
Fastest
2026-04-11
Updated
Processing Time by Office
Colors rank offices fastest → slowest for N-600
| Office | Subcategories | Processing Time |
|---|---|---|
| Albuquerque Field Office | — | 8 months to 11 months |
| Agana (Guam) Field Office | — | 14 months to 14.5 months |
| Albany Field Office | — | 18.5 months to 23.5 months |
| Anchorage Field Office | — | 20 months to 27 months |
| Atlanta Field Office | — | 5 months to 6.5 months |
| Baltimore Field Office | — | 5.5 months to 7.5 months |
| Brooklyn Field Office | — | 4.5 months to 6 months |
| Boise Field Office | — | 6.5 months to 7.5 months |
| Boston Field Office | — | 22 months to 44 months |
| Buffalo Field Office | — | 9.5 months to 19 months |
| Charlotte Field Office | — | 5 months to 6.5 months |
| Chicago Field Office | — | 13.5 months to 15.5 months |
| Charleston Field Office | — | 5 months to 5.5 months |
| Charlotte Field Office | — | 9.5 months to 10 months |
| Cincinnati Field Office | — | 3 months to 4 months |
| Cleveland Field Office | — | 5 months to 6.5 months |
| Columbus Field Office | — | 4.5 months to 7 months |
| Charlotte Field Office | — | 8 months to 8.5 months |
| Dallas Field Office | — | 6 months to 7 months |
| Denver Field Office | — | 9.5 months to 12.5 months |
| Detroit Field Office | — | 6 months to 8 months |
| Des Moines Field Office | — | 9 months to 10 months |
| El Paso Field Office | — | 17.5 months to 18 months |
| Fresno Field Office | — | 9 months to 9.5 months |
| Fort Smith Field Office | — | 4.5 months to 5.5 months |
| Grand Rapids Field Office | — | 4.5 months to 5 months |
| Hartford Field Office | — | 5.5 months to 8 months |
| Helena Field Office | — | 16 months to 16.5 months |
| Honolulu Field Office | — | 6 months to 7.5 months |
| Hialeah Field Office | — | 4 months to 5.5 months |
| Harlingen Field Office | — | 7 months to 17.5 months |
| Houston Field Office | — | 9.5 months to 17.5 months |
| Imperial Field Office | — | 6.5 months to 10 months |
| Indianapolis Field Office | — | 5 months to 7 months |
| Jacksonville Field Office | — | 18 months to 18.5 months |
| Kansas City Field Office | — | 8.5 months to 12 months |
| Kendall Field Office | — | 5 months to 8 months |
| Los Angeles Field Office | — | 7.5 months to 8.5 months |
| Lawrence Field Office | — | 5.5 months to 13.5 months |
| Long Island Field Office | — | 9 months to 10 months |
| Los Angeles Field Office | — | 5.5 months to 7 months |
| Louisville Field Office | — | 4.5 months to 5.5 months |
| Las Vegas Field Office | — | 6 months to 6.5 months |
| Manchester Field Office | — | 4.5 months to 5.5 months |
| Memphis Field Office | — | 81.5 months to 82 months |
| Montgomery Field Office | — | 5.5 months to 7.5 months |
| Miami Field Office | — | 15 months to 24 months |
| Milwaukee Field Office | — | 11 months to 16 months |
| Montreal Field Office | — | 6.5 months to 8.5 months |
| Newark Field Office | — | 7 months to 8.5 months |
| New Jersey Field Office | — | 5.5 months to 7 months |
| New Orleans Field Office | — | 8 months to 10.5 months |
| Norfolk Field Office | — | 7 months to 9.5 months |
| Northern Virginia Field Office | — | 12 months to 23.5 months |
| New York City Field Office | — | 7 months to 8.5 months |
| Office of Field Operations Management | — | 5 months to 6 months |
| Oklahoma City Field Office | — | 11 months to 14 months |
| Oakland Field Office | — | 5 months to 10.5 months |
| Omaha Field Office | — | 6.5 months to 7 months |
| Orlando Field Office | — | 10 months to 15 months |
| Philadelphia Field Office | — | 5.5 months to 10.5 months |
| Phoenix Field Office | — | 9.5 months to 12.5 months |
| Pittsburgh Field Office | — | 7.5 months to 16.5 months |
| Pomona Field Office | — | 5.5 months to 13 months |
| Portland Field Office | — | 5.5 months to 9 months |
| Providence Field Office | — | 5 months to 5.5 months |
| Queens Field Office | — | 6 months to 8 months |
| Raleigh Field Office | — | 5.5 months to 8 months |
| Reno Field Office | — | 15.5 months to 16 months |
| San Antonio Field Office | — | 8.5 months to 13.5 months |
| Sacramento Field Office | — | 8 months to 13 months |
| San Juan Field Office | — | 4.5 months to 5.5 months |
| San Bernardino Field Office | — | 7.5 months to 14.5 months |
| Seattle Field Office | — | 25.5 months to 26 months |
| San Francisco Field Office | — | 9 months to 12 months |
| San Fernando Valley Field Office | — | 4.5 months to 5 months |
| Salt Lake City Field Office | — | 12.5 months to 36.5 months |
| Santa Ana Field Office | — | 8.5 months to 10.5 months |
| San Diego Field Office | — | 26.5 months to 28.5 months |
| San Jose Field Office | — | 7 months to 8 months |
| St. Paul/Minneapolis Field Office | — | 75 months to 75.5 months |
| Spokane Field Office | — | 9.5 months to 13 months |
| St. Albans Field Office | — | 8.5 months to 9 months |
| St. Louis Field Office | — | 5 months to 9 months |
| Tampa Field Office | — | 6 months to 8 months |
| Tucson Field Office | — | 7.5 months to 9.5 months |
| Washington DC Field Office | — | 7.5 months to 14 months |
| Wichita Field Office | — | 7 months to 9.5 months |
| West Palm Beach Field Office | — | 9 months to 10.5 months |
| Yakima Field Office | — | 8.5 months to 9.5 months |
Frequently Asked Questions
How long does N-600 take?
Current processing time for N-600 is 3 months to 82 months, based on the latest data from USCIS.
When was N-600 processing time data last updated?
The data was last updated on 2026-04-11, sourced from USCIS.
Which office is fastest for N-600?
The fastest processing time for N-600 is 3 months to 4 months at CIN. The slowest is 81.5 months to 82 months at MEM.
What factors affect N-600 processing time?
Processing times vary based on application volume, case complexity, security checks, and the completeness of submitted documentation. Times shown are estimates and individual cases may differ.
Calculator
When will your N-600 likely be processed?
Enter your date and get a predicted window based on current processing times.
Source: WaitVisa.com — USCIS, updated 2026-04-11