EU
Spain Schengen Visa Statistics
Schengen short-stay visas allow travel to 27 European countries for up to 90 days. Statistics from the European Commission.
Verified from European Commission on 2026-04-20
Recent trend:Full chart →
Overall Refusal Rate
15.8%
1,634,887
Applications
1,305,186
Issued
244,432
Refused
104
Countries
Refusal Rates by Country
| Country | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| China(3 consulates) | 254,571 | 240,976 | 9,593 | 3.8% |
| Morocco(6 consulates) | 216,985 | 142,148 | 47,495 | 25.0% |
| Russia(2 consulates) | 125,551 | 111,187 | 9,916 | 8.2% |
| Algeria(2 consulates) | 123,991 | 75,046 | 36,583 | 32.8% |
| United Kingdom(3 consulates) | 123,058 | 115,860 | 4,755 | 3.9% |
| India(2 consulates) | 97,204 | 80,806 | 15,150 | 15.8% |
| Ecuador(2 consulates) | 76,692 | 52,984 | 22,228 | 29.6% |
| Saudi Arabia | 62,955 | 59,951 | 1,713 | 2.8% |
| Turkey(2 consulates) | 44,418 | 39,011 | 2,854 | 6.8% |
| Kuwait | 33,228 | 29,909 | 2,662 | 8.2% |
| Dominican Republic | 29,578 | 21,366 | 6,185 | 22.4% |
| Cuba | 28,261 | 22,642 | 3,258 | 12.6% |
| Philippines | 26,739 | 24,714 | 1,835 | 6.9% |
| United Arab Emirates | 24,799 | 19,420 | 4,482 | 18.8% |
| United States(9 consulates) | 24,097 | 22,505 | 937 | 4.0% |
| Kazakhstan | 23,138 | 21,280 | 1,491 | 6.5% |
| South Africa(2 consulates) | 20,800 | 19,641 | 842 | 4.1% |
| Egypt | 20,760 | 12,586 | 6,923 | 35.5% |
| Indonesia | 20,567 | 19,854 | 572 | 2.8% |
| Bolivia(2 consulates) | 18,124 | 9,975 | 8,201 | 45.1% |
| Mauritania | 17,740 | 11,569 | 5,393 | 31.8% |
| Pakistan | 15,396 | 5,108 | 6,686 | 56.7% |
| Iran | 13,728 | 9,002 | 3,875 | 30.1% |
| Qatar | 13,527 | 10,707 | 2,019 | 15.9% |
| Nigeria(2 consulates) | 12,968 | 4,722 | 7,673 | 61.9% |
| Thailand | 12,863 | 12,126 | 490 | 3.9% |
| Israel(2 consulates) | 12,343 | 8,129 | 2,005 | 19.8% |
| Lebanon | 11,164 | 8,110 | 1,769 | 17.9% |
| Jordan | 8,959 | 7,627 | 1,009 | 11.7% |
| Equatorial Guinea(2 consulates) | 8,701 | 5,322 | 2,217 | 29.4% |
| Senegal | 8,410 | 3,533 | 3,045 | 46.3% |
| Tunisia | 7,577 | 4,986 | 2,169 | 30.3% |
| Oman | 7,357 | 6,264 | 792 | 11.2% |
| Ghana | 5,459 | 3,310 | 1,829 | 35.6% |
| Angola | 5,228 | 2,965 | 1,901 | 39.1% |
| Kenya | 4,770 | 3,505 | 1,015 | 22.5% |
| Ireland | 4,729 | 4,611 | 13 | 0.3% |
| Congo (Democratic Republic) | 4,317 | 871 | 2,451 | 73.8% |
| Singapore | 4,226 | 4,017 | 176 | 4.2% |
| Cote D'Ivoire | 4,216 | 2,906 | 1,212 | 29.4% |
| Vietnam | 4,204 | 3,687 | 289 | 7.3% |
| Jamaica | 3,479 | 3,401 | 47 | 1.4% |
| Bangladesh | 3,084 | 1,868 | 825 | 30.6% |
| Libya | 2,933 | 1,854 | 862 | 31.7% |
| Guinea-Bissau | 2,796 | 1,121 | 1,394 | 55.4% |
| Serbia | 2,591 | 2,239 | 265 | 10.6% |
| Mali | 2,526 | 1,429 | 930 | 39.4% |
| Niger | 2,460 | 1,940 | 394 | 16.9% |
| Iraq | 2,051 | 1,737 | 83 | 4.6% |
| Japan | 2,030 | 1,799 | 172 | 8.7% |
| Ethiopia | 1,756 | 903 | 584 | 39.3% |
| Canada(3 consulates) | 1,727 | 1,647 | 24 | 1.4% |
| Mozambique | 1,676 | 1,466 | 153 | 9.5% |
| Zimbabwe | 1,660 | 1,369 | 202 | 12.9% |
| Australia(3 consulates) | 1,586 | 1,822 | 47 | 2.5% |
| Cape Verde | 1,575 | 841 | 662 | 44.0% |
| Namibia | 1,441 | 1,303 | 92 | 6.6% |
| Tanzania | 1,430 | 1,375 | 143 | 9.4% |
| Hong Kong S.A.R. | 1,416 | 1,408 | 2 | 0.1% |
| Cyprus | 1,330 | 1,229 | 0 | 0.0% |
| Guinea | 1,315 | 794 | 304 | 27.7% |
| Cameroon | 1,200 | 719 | 452 | 38.6% |
| Panama | 999 | 929 | 32 | 3.3% |
| Mexico(3 consulates) | 956 | 813 | 26 | 3.1% |
| Haiti | 953 | 624 | 310 | 33.2% |
| Malaysia | 618 | 605 | 2 | 0.3% |
| Argentina(5 consulates) | 596 | 468 | 126 | 21.2% |
| Gabon | 538 | 316 | 219 | 40.9% |
| Chile | 537 | 409 | 102 | 20.0% |
| South Korea | 505 | 421 | 59 | 12.3% |
| Venezuela | 430 | 373 | 36 | 8.8% |
| Colombia | 416 | 367 | 43 | 10.5% |
| Brazil(5 consulates) | 381 | 337 | 23 | 6.4% |
| Costa Rica | 292 | 272 | 1 | 0.4% |
| Andorra | 264 | 249 | 6 | 2.4% |
| Sweden | 255 | 190 | 14 | 6.9% |
| Peru | 252 | 201 | 35 | 14.8% |
| Guatemala | 196 | 188 | 5 | 2.6% |
| New Zealand | 196 | 257 | 4 | 1.5% |
| Albania | 191 | 168 | 12 | 6.7% |
| Uruguay | 170 | 187 | 3 | 1.6% |
| Trinidad and Tobago | 156 | 159 | 0 | 0.0% |
| Paraguay | 91 | 65 | 20 | 23.5% |
| Romania | 76 | 69 | 4 | 5.5% |
| Honduras | 63 | 62 | 0 | 0.0% |
| France(3 consulates) | 60 | 54 | 0 | 0.0% |
| Bulgaria | 55 | 52 | 0 | 0.0% |
| El Salvador | 38 | 35 | 0 | 0.0% |
| Bosnia and Herzegovina | 36 | 31 | 2 | 6.1% |
| Nicaragua | 28 | 20 | 6 | 23.1% |
| North Macedonia | 17 | 15 | 2 | 11.8% |
| Greece | 14 | 11 | 0 | 0.0% |
| Poland | 13 | 10 | 0 | 0.0% |
| Ukraine | 7 | 3 | 0 | 0.0% |
| Italy(2 consulates) | 6 | 3 | 0 | 0.0% |
| Portugal | 5 | 5 | 0 | 0.0% |
| Finland | 4 | 4 | 0 | 0.0% |
| Malta | 4 | 4 | 0 | 0.0% |
| Switzerland(2 consulates) | 3 | 2 | 0 | 0.0% |
| Denmark | 2 | 1 | 0 | 0.0% |
| Germany | 1 | 1 | 0 | 0.0% |
| Slovenia | 1 | 0 | 0 | N/A |
| Latvia | 1 | 3 | 0 | 0.0% |
| Croatia | 1 | 1 | 0 | 0.0% |
Calculator
When should you apply for a Schengen visa to Spain?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
What is the Spain Schengen visa refusal rate?
The overall Spain Schengen visa refusal rate is 15.8%, based on 1,634,887 applications across 104 countries. Data from the European Commission.
How many Spain Schengen visa applications were there?
There were 1,634,887 total uniform visa applications for Spain, of which 1,305,186 were issued and 244,432 were refused.
Which country has the lowest Spain Schengen visa refusal rate?
Applicants from Cyprus have the lowest refusal rate for Spain Schengen visas at 0.0%.
Source: WaitVisa.com — European Commission, updated 2026-04-20