EU
Germany Schengen Visa Statistics
Schengen short-stay visas allow travel to 27 European countries for up to 90 days. Statistics from the European Commission.
Verified from European Commission on 2026-04-20
Recent trend:Full chart →
Overall Refusal Rate
13.8%
1,512,675
Applications
1,291,988
Issued
206,733
Refused
124
Countries
Refusal Rates by Country
| Country | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| China(5 consulates) | 263,088 | 253,505 | 8,050 | 3.1% |
| Turkey(3 consulates) | 215,506 | 170,260 | 44,771 | 20.8% |
| India(5 consulates) | 142,955 | 126,812 | 15,806 | 11.1% |
| Egypt | 52,442 | 41,449 | 10,686 | 20.5% |
| Belarus | 51,841 | 50,459 | 1,340 | 2.6% |
| Kazakhstan(2 consulates) | 45,094 | 37,916 | 6,921 | 15.4% |
| Saudi Arabia(2 consulates) | 43,883 | 39,803 | 3,872 | 8.9% |
| Thailand | 39,497 | 37,218 | 2,125 | 5.4% |
| Iran | 39,146 | 32,228 | 6,800 | 17.4% |
| United Arab Emirates | 32,956 | 23,399 | 8,778 | 27.3% |
| United Kingdom(2 consulates) | 30,169 | 28,452 | 1,371 | 4.6% |
| Kuwait | 30,045 | 26,573 | 3,392 | 11.3% |
| Vietnam(2 consulates) | 26,833 | 23,020 | 3,689 | 13.8% |
| South Africa(2 consulates) | 25,609 | 24,209 | 1,346 | 5.3% |
| United States(9 consulates) | 24,316 | 23,312 | 836 | 3.5% |
| Qatar | 22,806 | 18,668 | 3,825 | 17.0% |
| Philippines | 22,158 | 20,777 | 1,257 | 5.7% |
| Russia(2 consulates) | 21,820 | 17,202 | 1,189 | 6.5% |
| Azerbaijan | 21,458 | 18,682 | 2,669 | 12.5% |
| Pakistan(2 consulates) | 20,570 | 14,010 | 6,491 | 31.7% |
| Armenia | 20,392 | 18,254 | 2,096 | 10.3% |
| Tunisia | 20,192 | 16,958 | 3,137 | 15.6% |
| Iraq(2 consulates) | 19,509 | 12,939 | 6,069 | 31.9% |
| Uzbekistan | 19,329 | 15,018 | 3,804 | 20.2% |
| Indonesia | 18,697 | 17,268 | 1,295 | 7.0% |
| Morocco | 14,205 | 10,404 | 3,729 | 26.4% |
| Kyrgyzstan | 13,985 | 12,734 | 1,170 | 8.4% |
| Lebanon | 12,096 | 7,950 | 3,863 | 32.7% |
| Bahrain | 12,018 | 10,062 | 1,936 | 16.1% |
| Mongolia | 11,953 | 10,558 | 1,365 | 11.4% |
| Jordan | 11,892 | 7,408 | 4,314 | 36.8% |
| Kenya | 10,011 | 6,924 | 2,873 | 29.3% |
| Oman | 9,639 | 8,837 | 787 | 8.2% |
| Algeria | 9,398 | 5,670 | 3,537 | 38.4% |
| Nigeria(2 consulates) | 9,319 | 5,890 | 3,377 | 36.4% |
| Ghana | 8,165 | 6,262 | 1,863 | 22.9% |
| Singapore | 6,355 | 6,136 | 204 | 3.2% |
| Ecuador | 6,339 | 5,034 | 1,291 | 20.4% |
| Uganda | 6,252 | 3,526 | 2,253 | 39.0% |
| Bangladesh | 5,933 | 3,303 | 2,539 | 43.5% |
| Turkmenistan | 5,247 | 4,463 | 454 | 9.2% |
| Sri Lanka | 5,095 | 3,371 | 1,649 | 32.8% |
| Tanzania | 4,221 | 3,061 | 1,151 | 27.3% |
| Nepal | 4,219 | 2,710 | 1,505 | 35.7% |
| Tajikistan | 4,019 | 2,433 | 1,444 | 37.2% |
| Angola | 3,641 | 1,994 | 1,609 | 44.7% |
| Ethiopia | 3,596 | 2,353 | 1,209 | 33.9% |
| Cameroon | 3,552 | 2,740 | 811 | 22.8% |
| Cuba | 3,447 | 1,854 | 1,468 | 44.2% |
| Ireland | 3,399 | 3,119 | 54 | 1.7% |
| Cambodia | 3,373 | 2,913 | 454 | 13.5% |
| Dominican Republic | 2,903 | 2,465 | 426 | 14.7% |
| Namibia | 2,877 | 2,727 | 118 | 4.1% |
| Guinea | 2,572 | 1,536 | 1,036 | 40.3% |
| Senegal | 2,536 | 1,455 | 1,073 | 42.4% |
| Canada | 2,431 | 2,303 | 114 | 4.7% |
| Hong Kong S.A.R. | 2,344 | 2,333 | 10 | 0.4% |
| Laos | 2,252 | 2,120 | 125 | 5.6% |
| Myanmar | 2,138 | 1,567 | 569 | 26.6% |
| Serbia | 2,069 | 1,934 | 86 | 4.3% |
| Israel | 1,962 | 1,890 | 58 | 3.0% |
| Japan(2 consulates) | 1,875 | 1,726 | 118 | 6.4% |
| Botswana | 1,633 | 1,357 | 264 | 16.3% |
| Mauritania | 1,627 | 789 | 804 | 50.5% |
| Palestine | 1,627 | 1,293 | 178 | 12.1% |
| Cote D'Ivoire | 1,588 | 1,023 | 548 | 34.9% |
| Cyprus | 1,561 | 1,270 | 101 | 7.4% |
| Zimbabwe | 1,426 | 1,174 | 242 | 17.1% |
| Burkina Faso | 1,426 | 1,135 | 277 | 19.6% |
| Zambia | 1,341 | 1,188 | 142 | 10.7% |
| Jamaica | 1,231 | 1,163 | 52 | 4.3% |
| Mali | 1,172 | 771 | 368 | 32.3% |
| Bolivia | 1,166 | 1,079 | 79 | 6.8% |
| Mozambique | 945 | 843 | 64 | 7.1% |
| Malaysia | 903 | 674 | 226 | 25.1% |
| Togo | 873 | 688 | 174 | 20.2% |
| Benin | 805 | 585 | 213 | 26.7% |
| South Korea | 706 | 627 | 67 | 9.7% |
| Montenegro | 666 | 583 | 81 | 12.2% |
| Georgia | 536 | 367 | 166 | 31.1% |
| New Zealand | 525 | 493 | 27 | 5.2% |
| Taiwan | 352 | 319 | 32 | 9.1% |
| Moldova | 288 | 277 | 10 | 3.5% |
| Congo (Democratic Republic) | 252 | 171 | 39 | 18.6% |
| Bosnia and Herzegovina | 206 | 164 | 29 | 15.0% |
| Mexico | 200 | 188 | 5 | 2.6% |
| Madagascar | 186 | 184 | 1 | 0.5% |
| North Macedonia | 179 | 130 | 48 | 27.0% |
| Trinidad and Tobago | 176 | 161 | 9 | 5.3% |
| Brazil(4 consulates) | 164 | 142 | 15 | 9.6% |
| Rwanda | 119 | 99 | 14 | 12.4% |
| Kosovo | 118 | 65 | 52 | 44.4% |
| Albania | 118 | 92 | 26 | 22.0% |
| Argentina | 107 | 93 | 7 | 7.0% |
| Romania | 106 | 79 | 22 | 21.8% |
| Bulgaria | 101 | 96 | 0 | 0.0% |
| Chile | 99 | 91 | 6 | 6.2% |
| Peru | 75 | 48 | 27 | 36.0% |
| Lithuania | 75 | 49 | 23 | 31.9% |
| Guatemala | 60 | 51 | 9 | 15.0% |
| Panama | 52 | 47 | 4 | 7.8% |
| Colombia | 43 | 38 | 2 | 5.0% |
| Costa Rica | 36 | 32 | 4 | 11.1% |
| Paraguay | 28 | 23 | 5 | 17.9% |
| Switzerland | 26 | 23 | 0 | 0.0% |
| Slovenia | 16 | 0 | 7 | 100.0% |
| Honduras | 14 | 13 | 1 | 7.1% |
| Austria | 10 | 5 | 3 | 37.5% |
| Uruguay | 9 | 8 | 1 | 11.1% |
| Spain | 8 | 0 | 2 | 100.0% |
| Hungary | 7 | 7 | 0 | 0.0% |
| Italy | 7 | 4 | 0 | 0.0% |
| Venezuela | 6 | 6 | 0 | 0.0% |
| Australia | 6 | 2 | 0 | 0.0% |
| Greece | 5 | 5 | 0 | 0.0% |
| Czech Republic | 5 | 1 | 0 | 0.0% |
| El Salvador | 5 | 5 | 0 | 0.0% |
| Netherlands | 4 | 4 | 0 | 0.0% |
| Denmark | 3 | 2 | 0 | 0.0% |
| Nicaragua | 3 | 3 | 0 | 0.0% |
| Belgium | 2 | 0 | 0 | N/A |
| Norway | 1 | 1 | 0 | 0.0% |
| France | 1 | 1 | 0 | 0.0% |
| Latvia | 1 | 1 | 0 | 0.0% |
Calculator
When should you apply for a Schengen visa to Germany?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
What is the Germany Schengen visa refusal rate?
The overall Germany Schengen visa refusal rate is 13.8%, based on 1,512,675 applications across 124 countries. Data from the European Commission.
How many Germany Schengen visa applications were there?
There were 1,512,675 total uniform visa applications for Germany, of which 1,291,988 were issued and 206,733 were refused.
Which country has the lowest Germany Schengen visa refusal rate?
Applicants from Bulgaria have the lowest refusal rate for Germany Schengen visas at 0.0%.
Source: WaitVisa.com — European Commission, updated 2026-04-20